Certificate Programs
Our Certificate Programs are offered with fewer requirements than the degree programs, while still offering a quality theological education at an affordable cost. Certificate Programs are designed to equip students with a focused theological foundation for ministry, teaching, or personal enrichment. Check Course Catalog for course descriptions.
**AS 105 and 106 are not the only electives available, but they are available each semester, and they are live.
**Please be sure to scroll to the bottom of the page as there is a lot of additional very important information.
Theology and Pastoral Certificate Program: 3 Year Curriculum
| Code | Course Title | Credits |
|---|---|---|
| Core Curriculum: 39 Credits + Capstone: 10 Credits = 49 Credits | ||
| Old Testament | ||
| Choose from | ||
| OB 101 | OT Biblical Theology I | 3 Cr |
| OB 102 | OT Biblical Theology II | 3 Cr |
| OS 103 | OT Intro/Survey | 3 Cr |
| Reformed Theology | ||
| Choose from | ||
| RT 101 | Reformed Theology I | 3 Cr |
| RT 102 | Reformed Theology II | 3 Cr |
| RT 103 | Reformed Theology III | 3 Cr |
| New Testament | ||
| Choose from | ||
| NB 101 | NT Biblical Theology I | 3 Cr |
| NB 102 | NT Biblical Theology II | 3 Cr |
| NS 103 | NT Intro/Survey | 3 Cr |
| Systematic Theology | ||
| Choose from | ||
| ST 201 | Systematic Theology I | 3 Cr |
| ST 202 | Systematic Theology II | 3 Cr |
| Church History | ||
| Choose from | ||
| CH 101 | The Church | 3 Cr |
| CH 201 | Church History I | 3 Cr |
| CH 202 | Church History II | 3 Cr |
| CH 203 | Patristics | 3 Cr |
| Pastoral Theology | ||
| Choose from | ||
| PA 303 | Pastoral Administration | 3 Cr |
| PA 302 | Pastoral Theology | 3 Cr |
| Additional Studies | ||
| Choose balance of requirements | ||
| AS 102 | Biblical Hermeneutics | 3 Cr |
| AS 103 | Apologetics | 3 Cr |
| Capstone (Required) | ||
| CA 301 | *Capstone Project is a required 1-semester 9 credit course | 9 Cr |
| Electives — Choose 3 (9 Cr) | ||
| AS 105 | Applying the Bible | 3 Cr |
| AS 106 | Deep Dive into Scripture | 3 Cr |
| AS 206 | Genesis | 3 Cr |
| AS 207 | Romans | 3 Cr |
| AS 302 | Hebrews | 3 Cr |
| AS 304 | Eschatology | 3 Cr |
| PA 201 | Biblical Worship | 3 Cr |
| — | Other Electives as offered | — |
| Total Credits Required: 58 Cr (39 Core + 10 Capstone + 9 Elective) | ||
*** Additional courses may be taken with written permission of the professor. | ||
Year | Fall | Winter | Spring |
Year 1 | Choose 2 Required and 1 elective*** | Choose 3 Required and 1 elective*** | Choose 3 Required |
Required |
|
|
|
Electives |
|
|
|
Total Program Credit (Year 1 shown): 21 See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Year 2 | Fall | Winter | Spring |
Year 2 builds on Year 1. Required courses below are in addition to Year 1. Electives shown are Year 2 options. | |||
Plan | Choose 2 Required and 1 elective*** | Choose 3 Required and 1 elective*** | Choose 3 Required and 1 elective*** |
Required |
|
|
|
Electives |
|
|
|
Total Program Credit (Year 2 shown): 21 See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Year 3 | Fall | Winter | Spring |
Year 3 builds on Years 1–2. | |||
Plan | Choose 2 Required and 1 elective*** | Choose 2 Required and 1 elective*** | Choose 2 Required |
Required |
|
|
|
| |||
Electives |
|
|
|
Total Program Credit (Year 3 shown): 16 See Course Catalog for descriptions | |||
** Scheduling subject to instructor and cohort needs. *** Electives may vary by term; check the live catalog. | |||
Theology and Pastoral Certificate Program: 2 Year Curriculum
| Code | Course Title | Credits |
| Core Curriculum: 27 Credits + Capstone: 9 Credits = 36 Credits | ||
| Old Testament | ||
| Choose from | ||
| OB 101 | OT Biblical Theology I | 3 Cr |
| OB 102 | OT Biblical Theology II | 3 Cr |
| OS 103 | OT Intro/Survey | 3 Cr |
| Reformed Theology | ||
| Choose from | ||
| RT 101 | Reformed Theology I | 3 Cr |
| RT 102 | Reformed Theology II | 3 Cr |
| RT 103 | Reformed Theology III | 3 Cr |
| New Testament | ||
| Choose from | ||
| NB 101 | NT Biblical Theology I | 3 Cr |
| NB 102 | NT Biblical Theology II | 3 Cr |
| NS 103 | NT Intro/Survey | 3 Cr |
| Systematic Theology | ||
| Choose from | ||
| ST 201 | Systematic Theology I | 3 Cr |
| ST 202 | Systematic Theology II | 3 Cr |
| Church History | ||
| Choose from | ||
| CH 101 | The Church | 3 Cr |
| CH 201 | Church History I | 3 Cr |
| CH 202 | Church History II | 3 Cr |
| CH 203 | Patristics | 3 Cr |
| Pastoral Theology | ||
| Choose from | ||
| PA 303all | Pastoral Administration | 3 Cr |
| PA 302 | Pastoral Theology | 3 Cr |
| Additional Studies | ||
| Choose balance of requirements | ||
| AS 102 | Biblical Hermeneutics | 3 Cr |
| AS 103 | Apologetics | 3 Cr |
| Capstone (Required) | ||
| CA 301 | *Capstone Project is a required 1-semester 9 credit course | 9 Cr |
| Electives — Choose 2 (6 Cr) | ||
| AS 105 | Applying the Bible | 3 Cr |
| AS 106 | Deep Dive into Scripture | 3 Cr |
| AS 206 | Genesis | 3 Cr |
| AS 303/304 | Romans I/II | 3 Cr |
| AS 302 | Hebrews | 3 Cr |
| AS 305 | Eschatology | 3 Cr |
| PA 201 | Biblical Worship | 3 Cr |
| — | Other Electives as offered | — |
| Total Credits Required: 42 Cr (Required 27 Cr; Capstone 9 Cr; Electives 6 Cr) | ||
*** Additional courses may be taken with written permission of the professor. | ||
Year | Fall | Winter | Spring |
Year 1 | Choose 2 Required and 1 elective*** | Choose 2 Required and 1 elective*** | Choose 2 Required and 1 elective*** |
Required |
|
|
|
| |||
Electives |
|
|
|
Total Year/Program Credit (Year 1 shown): 21 See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Year 2 | Fall | Winter | Spring |
Year 2 builds on Year 1. Required courses below are in addition to Year 1. Electives shown are Year 2 options. | |||
Plan | Choose 2 Required and 1 elective*** | Choose 2 Required and 1 elective*** | Choose 2 Required and 1 elective*** |
Required |
|
|
|
Electives |
|
|
|
Total Year Credit (Year 2 shown): 12 plus 9 Cr Capstone = 21 Cr Total Program Credit (Year 2 shown): 42 Cr (Core 27 + Capstone 9 + Elective 6) See Course Catalog for descriptions | |||
** OB and OS 101 and 103 courses may be interchanged by the professor *** Additional electives offered based on interest | |||
Certificate in Biblical Studies: 1 Year Curriculum
| Code | Course Title | Credits |
| Core Curriculum: 12 Credits + Capstone: 6 Credits = 18 Credits | ||
| Old Testament | ||
| Choose from | ||
| OB 101 | OT Biblical Theology I | 3 Cr |
| OB 102 | OT Biblical Theology II | 3 Cr |
| OS 103 | OT Intro/Survey | 3 Cr |
| Reformed Theology | ||
| Choose from | ||
| RT 101 | Reformed Theology I | 3 Cr |
| RT 102 | Reformed Theology II | 3 Cr |
| New Testament | ||
| Choose from | ||
| NB 101 | NT Biblical Theology I | 3 Cr |
| NB 102 | NT Biblical Theology II | 3 Cr |
| NS 103 | NT Intro/Survey | 3 Cr |
| Systematic Theology | ||
| Choose from | ||
| ST 201 | Systematic Theology I | 3 Cr |
| ST 202 | Systematic Theology II | 3 Cr |
| Church History | ||
| Choose from | ||
| CH 101 | The Church | 3 Cr |
| CH 201 | Church History I | 3 Cr |
| Additional Studies | ||
| Choose balance of requirements | ||
| AS 103 | Apologetics | 3 Cr |
| Capstone (Required) | ||
| CA 302 | *Capstone Project is a required 1-semester 6 credit course | 6 Cr |
| Electives — Choose 1 (3 Cr) | ||
| AS 105 | Applying the Bible | 3 Cr |
| AS 106 | Deep Dive into Scripture | 3 Cr |
| AS 206 | Genesis | 3 Cr |
| — | Other Electives as offered | — |
| Total Credits Required: 21 Cr (Required 12 CR; Capstone 6 Cr; Electives 3 Cr) | ||
See course catalogue for descriptions. *** Additional courses may be taken as offered | ||
Year | Fall | Winter | Spring |
Year 1 | Choose 1 Required and 1 elective*** | Choose 1 Required and 2 elective*** | Choose 1 Required, Capstone and 1 elective*** |
Required |
|
|
|
Electives |
|
|
|
Total Program Credit (Year 1 shown): 21 See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Electives
** Electives are made available based on interest and enrollment. Additional courses will be offered from time to time based on interest. Greek Grammar will only be an option based on interest and enrollment in years 2 and 3.
** Please review all material in this section as it has some very important information for you .Our Certificate Programs are designed to equip students with a focused theological foundation for ministry, teaching, or personal enrichment.
** ** Important: The total number of courses listed allows a candidate to graduate in the time indicated. The time to graduate varies based on the number of courses taken, the credit total and requirements detrmine graduation timeframe. The number of courses taken by each candidate can vary from one to as many as they desire provided they keep their grade at passing (B) level. The total number of credits required for the various certificates is listed. Electives are required in order to obtain the number of credits. Electives are not required each semester, but will be necessary to achieve enough credits to graduate. The course offerings each semester may vary from those listed. They will be announced in advance.
** All courses are 3 credits unless otherwise designated.
** Most courses in the Certificate Programs have lectures that are pre-recorded to allow students more flexibility in their studies as CRI recognizes people have varied schedules.
** A Certificate Program is designed to provide a quality theological education, requiring fewer courses than a degree program and at a more affordable overall cost.
** A Capstone Project is required in the final semester of each certificate program. The Capstone Project is designed to demonstrate your mastery of the material in your program. One of your professors will work with you during your first semester to prepare you to start collecting materials for your project.
** Homiletics practicum is a 1 credit course which is offered based on einterest. Homiletics practicum is where you evaluated in preaching. It is an elective.
** We may offer the biblical languages (Hebrew and Greek grammar: These are introductory courses ). We offer them when we have enough interested students. Hebrew is generally offered in the first or 2nd year and is 3 semesters, depending on interest. Greek is offered in year 2 or 3, also depending on interest.
For more information on each individual course go to our Course Catalog page.
Each program includes required and elective courses and can be completed within the timeframe above. With the written permission of administration we do allow for the certificate programs to be stretched out overall longer period of time. These certificates are non-accredited and intended for pastoral, other ministerial and lay personal, as well as those just seeking to enhance their understanding of theology.
