Degree Programs
Our Degree Programs provide a Seminary quality education at an affordable cost. These are non-accredited programs of study that provide the same rigor of academic excellence as accredited programs at a fraction of the cost. Our goal at CRI is to make theological studies affordable to all.
**AS 105 and 106 are not the only electives available, but they are available each semester, and they are live.
**Please be sure to scroll to the bottom of the page as there is a lot of additional very important information.
M.Div. Degree Program: 3 Year Curriculum
| Code | Course Title | Credits |
| Core Curriculum: 69 Credits + Capstone: 9 Credits = 78 Credits | ||
| Old Testament | ||
| Choose from | ||
| OB 101 | OT Biblical Theology I | 3 Cr |
| OB 102 | OT Biblical Theology II | 3 Cr |
| OS 103 | OT Intro/Survey I | 3 Cr |
| Reformed Theology | ||
| Choose from | ||
| RT 101 | Reformed Theology I | 3 Cr |
| RT 102 | Reformed Theology II | 3 Cr |
| RT 103 | Reformed Theology III | 3 Cr |
| New Testament | ||
| Choose from | ||
| NB 101 | NT Biblical Theology I | 3 Cr |
| NB 102 | NT Biblical Theology II | 3 Cr |
| NS 103 | NT Intro/Survey | 3 Cr |
| Systematic Theology | ||
| Choose from | ||
| ST 201 | Systematic Theology I | 3 Cr |
| ST 202 | Systematic Theology II | 3 Cr |
| Church History | ||
| Choose from | ||
| CH 101 | The Church | 3 Cr |
| CH 201 | Church History I | 3 Cr |
| CH 202 | Church History II | 3 Cr |
| CH 203 | Patristics | 3 Cr |
| Pastoral Theology | ||
| Choose from | ||
| PA 302 | Pastoral Theology | 3 Cr |
| PA 303 | Pastoral Administration | 3 Cr |
| PA 101 | Homiletics | 3 Cr |
| AS 107 | Chapel Practicum | 3 Cr |
| PA 202 | Spiritual Formation | 3 Cr |
| Additional Studies | ||
| Choose balance of requirements | ||
| AS 102 | Biblical Hermeneutics | 3 Cr |
| AS 103 | Apologetics | 3 Cr |
| AS 104 | Apologetics II | 3 Cr |
| AS 306 | Covenant Theology | 3 Cr |
| RM 101 | Research Methods | 1 Cr |
| Capstone (Required) | ||
| CA 301 | *Capstone Project is a required 9 credit course | 9 Cr |
| Electives — Choose 4 (12 Cr) AS 302, 303 and 304 are required electives for M.Div. program. | ||
| AS 105 | Applying the Bible | 3 Cr |
| AS 106 | Deep Dive into Scripture | 3 Cr |
| AS 206 | Genesis | 3 Cr |
| AS 303 | Romans I | 3 Cr |
| AS 304 | Romans II | 3 Cr |
| AS 302 | Hebrews | 3 Cr |
| AS 305 | Eschatology | 3 Cr |
| PA 201 | Biblical Worship | 3 Cr |
| CE 101 | Creation/Evolution I | 3 Cr |
| CE 102 | Creation/Evolution II | 3 Cr |
| Total Credits Required: 90 Cr (69 Core + 9 Capstone + 12 Elective | ||
| *** Additional courses may be taken with written permission of the professor. | ||
Year | Fall | Winter | Spring |
Year 1 | Choose 3 Required, RM 101 and 1 elective*** | Choose 3 Required and 1 elective*** | Choose 3 Required and 1 elective*** |
Required |
|
|
|
| |||
Electives |
|
|
|
Total Program Credit (Year 1 shown): 30 See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Year 2 | Fall | Winter | Spring |
Year 2 builds on Year 1. Required courses below are in addition to Year 1. Electives shown are Year 2 options. | |||
Plan | Choose 3 Required and 1 elective*** | Choose 3 Required and 1 elective*** | Choose 3 Required and 1 elective*** |
Required |
|
|
|
Electives |
|
|
|
Total Program Credit (Year 2 shown): 30 See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Year 3 | Fall | Winter | Spring |
Year 3 builds on Years 1–2. | |||
Plan | Choose 2 Required, Capstone and 1 elective*** | Choose 2 Required , Capstone and 1 elective*** | Choose 2 Required, Capstone and 1 elective*** |
Required |
|
|
|
| |||
Electives |
|
|
|
Total Program Credit (Year 3 shown): 30 See Course Catalog for descriptions | |||
** Scheduling subject to instructor and cohort needs. *** Electives may vary by term; check the live catalog. | |||
M.A. in Theological Studies Degree Program: 2 Year Curriculum
| Code | Course Title | Credits |
| Core Curriculum: 51 Credits + Capstone: 9 Credits = 60 Credits | ||
| Old Testament | ||
| Choose from | ||
| OB 101 | OT Biblical Theology I | 3 Cr |
| OB 102 | OT Biblical Theology II | 3 Cr |
| OS 103 | OT Intro/Survey | 3 Cr |
| Reformed Theology | ||
| Choose from | ||
| RT 101 | Reformed Theology I | 3 Cr |
| RT 102 | Reformed Theology II | 3 Cr |
| RT 103 | Reformed Theology III | 3 Cr |
| New Testament | ||
| Choose from | ||
| NB 101 | NT Biblical Theology I | 3 Cr |
| NB 102 | NT Biblical Theology II | 3 Cr |
| NS 103 | NT Intro/Survey | 3 Cr |
| Systematic Theology | ||
| Choose from | ||
| ST 201 | Systematic Theology I | 3 Cr |
| ST 202 | Systematic Theology II | 3 Cr |
| Church History | ||
| Choose from | ||
| CH 101 | The Church | 3 Cr |
| CH 201 | Church History I | 3 Cr |
| CH 202 | Church History II | 3 Cr |
| CH 203 | Patristics | 3 Cr |
| Pastoral Theology | ||
| Choose from | ||
| PA 101 | Homiletics | 3 Cr |
| PA 303 | Pastoral Administration | 3 Cr |
| PA 302 | Pastoral Theology | 3 Cr |
| Additional Studies | ||
| Choose balance of requirements | ||
| AS 102 | Biblical Hermeneutics | 3 Cr |
| AS 103 | Apologetics I | 3 Cr |
| AS 104 | Apologetics II | 3 Cr |
| AS 306 | Covenant Theology | 3 Cr |
| Capstone (Required) | ||
| CA 301 | *Capstone Project is a required 1-semester 9 credit course | 9 Cr |
| Electives — Choose 3 (9 Cr) | ||
| AS 105 | Applying the Bible | 3 Cr |
| AS 106 | Deep Dive into Scripture | 3 Cr |
| AS 206 | Genesis | 3 Cr |
| AS 303 | Romans I | 3 Cr |
| AS 302 | Hebrews | 3 Cr |
| AS 305 | Eschatology | 3 Cr |
| PA 201 | Biblical Worship | 3 Cr |
| CE 101 | Creation/Evolution I | 3 Cr |
| CE 102 | Creation/Evolution II | 3 Cr |
| — | Other Electives as offered | — |
| Total Credits Required: 72 Cr (Required 51 Cr; Capstone 9 Cr; Electives 12 Cr) | ||
| *** Additional courses may be taken with written permission of the professor. | ||
Year | Fall | Winter | Spring |
Year 1 | Choose 3 Required, RM 101 | Choose 3 Required and 1 elective*** | Choose 3 Required and 1 elective*** |
Required |
|
|
|
| |||
Electives |
|
|
|
Total Year/Program Credit (Year 1 shown): 36 See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Year 2 | Fall | Winter | Spring |
Year 2 builds on Year 1. Required courses below are in addition to Year 1. Electives shown are Year 2 options. | |||
Plan | Choose 2 Required and 2 elective*** | Choose 2 Required and 1 elective*** | Choose 2 Required and 1 elective*** |
Required |
|
|
|
Electives |
|
|
|
Total Year Credit (Year 2 shown): Core:15 plus + 12 Electives + 9 Cr Capstone = 36 Cr Total Program Credit (Year 2 shown): 72 Cr (Core + Electives 63 + Capstone 9 ) See Course Catalog for descriptions | |||
*** Additional electives offered based on interest | |||
Electives
** Electives are made available based on interest and enrollment. Additional courses will be offered from time to time based on interest. Greek Grammar will only be an option based on interest and enrollment in years 2 and 3.
** Please review all material in this section as it has some very important information for you .Our Degree Programs are designed to equip students with a focused theological foundation for ministry, teaching, or personal enrichment.
** ** Important: The total number of courses listed allows a candidate to graduate in the time indicated. The time to graduate varies based on the number of courses taken, the credit total and requirements detrmine graduation timeframe. The number of courses taken by each candidate can vary from one to as many as they desire provided they keep their grade at passing (B) level. The total number of credits required for the various degrees is listed. Electives are required in order to obtain the number of credits. Electives are not required each semester, but will be necessary to achieve enough credits to graduate. The course offerings each semester may vary from those listed. They will be announced in advance.
** All courses are 3 credits unless otherwise designated.
** Chapel at CTK (Christ the King Chapel) is for those enrolled in Homiletics and certain Pastoral Courses.
** A Capstone Project is required in the final semester of each degree program. The Capstone Project is designed to demonstrate your mastery of the material in your program. One of your professors will work with you during your first semester to prepare you to start collecting materials for your project.
** Homiletics practicum is a 1 credit course which is offered based on interest. Homiletics practicum is where you practice preaching. It is an elective.
** We may offer the biblical languages (Hebrew and Greek grammar: These are introductory courses). We offer them when we have enough interested students. Hebrew is generally offered in the first or 2nd year and is 3 semesters, depending on interest. Greek is offered in year 2 or 3, also depending on interest.
For more information on each individual course go to our Course Catalog page.
Each program includes required and elective courses and can be completed within the timeframe above. With the written permission of administration we do allow for the certificate programs to be stretched out overall longer period of time. These degrees are non-accredited and intended for pastoral, other ministerial and lay personal, as well as those just seeking to enhance their understanding of theology.
